SKINNY Size Chart
MID-RISE FLARE | MID-RISE SKINNY | HIGH WAIST SKINNY | BOYFRIEND JEAN | MOM JEAN | HIGH WAIST SKIRT | HIGH WAIST SHORTS
Size Scale | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
RISE | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
LENGTH | 36.5 | 36.5 | 36.5 | 36.75 | 36.75 | 36.75 | 37 | 37 |
INSEAM | 28.5 | 28.5 | 28.5 | 28.75 | 28.75 | 28.75 | 29 | 29 |
Please note that this is a general size chart and can vary depending on style. Feel free to contact us if you have questions regarding sizing information for a specific product.
Allow up to 0.5 inches due to stretch fabric when worn on the human body. All measurements are in inches.